SPECIFICATIONS |
|
LED Chip Brand | Epistar From TAIWAN |
LED Chip Type | 1w High Power Light Source |
LED Chip Quantity | 168pcs |
Color Temperature | 5500?6500K(2500?6500K optional) |
Fixture Efficiency | ≥90% |
Light Efficiency | ≥95lm/W |
Luminous Flux | ±15000?16500lm |
Color Rendering Index | ≥70 |
Beam Angle | 60°x120° |
Input Voltage | AC 100?277V |
Power Frequency | 47?63Hz |
Output Voltage | DC 24?48V |
Output Current | 3.9A (Constant Current) |
Total Power Consumption | 180W±5W |
LED Power Consumption | 168W±5W |
Power Efficiency | ≥85% |
Power Factor | ≥0.95 |
Total Harmonic Distortion | ≤15% |
Others |
|
Heat Sink Surface Temperature |
50? (Ambient Temperature 30°C) |
Luminaire Base Temperature |
59? (Ambient Temperature 30°C) |
Working Temperature (Ambient) |
–25?+45? |
Working Humidity (Ambient) | 15%?90%RH Outlook |
Storing Temperature | –30?+65? |
HID Replacment | 700W |
IP Level | IP65 |
Lifespan | ≥30000 Hrs |
Fixture Material | Aluminum Alloy |
Net Weight | 6.8kg±0.5kg |
Outlook Dimensions | L900mm×W316mm×H90mm |
Packgage Dimension | L1000mm×W380mm×H120mm |
No UV and IR Radiation
Color Available : Natural white (Optional : Cool white , Warm white)