LED Floodlight Sport Club Series® 60w รูปทรงทันสมัยเหมาะกับ ท่านที่ต้องการบรรยากาศแบบสมัยใหม่ คุณภาพสูง ด้วย Driver Meanwell รุ่น HLG IP67
SPECIFICATIONS |
|
| LED Chip Type | Cree XTE From USA |
| LED Chip Quantity | 48 Pcs |
| Color Temperature | 6000-6500K( 3000-3200K optional ) |
| Fixture Efficiency | ≥90% |
| Light Efficiency | ≥148lm/W |
| Luminous Flux | 8880lm |
| Color Rendering Index | ≥70 |
| Beam Angle | 80°x160° |
| Input Voltage | AC 100?277V |
| Power Frequency | 47?63Hz |
| Output Voltage | DC 25.2?42V |
| Output Current | 1.5A (Constant Current) |
| Total Power Consumption | 60W±5W |
| LED Power Consumption | 60W±5W |
| Power Efficiency | ≥85% |
| Power Factor | ≥0.95 |
| Total Harmonic Distortion | ≤15% |
Others |
|
| Heat Sink Surface Temperature |
50? (Room Temperature 30°C) |
| Luminaire Base Temperature |
59? (Room Temperature 30°C) |
| Working Temperature (Ambient) |
–25?+45? |
| Working Humidity (Ambient) | 15%?90%RH |
| Storing Temperature | –30?+65? |
| HID Replacment | 250W |
| IP Level | IP65 |
| Lifespan | ≥30000 Hrs |
| Fixture Material | HIGH Quality Aluminium |
| Net Weight | 4.8kg±0.5kg |
| Outlook Dimensions | L298mm×W230mm×H145mm |







