ข้อมูลทางเทคนิค
| High Bay 180W (smd) | Product Properties |
|---|---|
| Power Consumption | 180 watts |
| Led Luminous Efficiency | 100 lm/w |
| Lumen Output | 18,000 lm |
| Beam Angle Optional | 45°/120° |
| Input Voltage | AC100V~240V |
| Power Factor | >0.95 |
| Power Efficiency | >90% |
| Color | ขาว/วอร์มไวท์ |
| CCT | 3000K-6500K |
| CRI | ww>70 cw>75 |
| Work Environment | -40°~50° |
| Humidity | 10%~90% |
| Material | Aluminum Alloy |
| IP Rating | IP65 |
| Work Life | 25,000 ~ 50,000hrs |
| Product Dimension(mm) | 465×410 mm |
| Warranty | รับประกันสินค้า 2 ปี |






