SPECIFICATIONS |
|||
| LED Chip Type | Philips Lumileds 3030 | ||
| Color Temperature | 5700K (2700?4000K optionnal) | ||
| Fixture Efficiency | ≥90% | ||
| Light Efficiency | ≥105lm/W (Luminled) | ||
| Luminous Flux | 8300?8500lm (Luminled) 10000?10800lm (XTE) |
||
| Color Rendering Index | ≥70 | ||
| Beam Angle | 75°x140° (Luminled) | ||
| Input Voltage | AC 100-277V | ||
| Power Frequency | 50/60Hz | ||
| Output Voltage | DC 30-36V | ||
| Output Current | 2.4A±3%(Constant Current) | ||
| Total Power Consumption | 80W±0.5W | ||
| LED Power Consumption | 80W±0.5W | ||
| Power Efficiency | ≥90% | ||
| Power Factor | ≥0.95 | ||
| Total Harmonic Distortion | ≤15% | ||
Others |
|
| Heat Sink Surface Temperature |
50? (Ambient Temperature 30°C) |
| Luminaire Base Temperature |
59? (Ambient Temperature 30°C) |
| Working Temperature (Ambient) |
–30?+65? |
| Working Humidity (Ambient) | 15%?90%RH |
| Storing Temperature | 15%?90%RH |
| HID Replacment | 160W |
| IP Level | IP65 |
| Lifespan | ≥30000 Hrs |
| Fixture Material | Aluminum |
| Outlook Dimensions | 160.0mm*431.3mm*89.3mm |












