SPECIFICATIONS |
|||
LED Chip Type | Philips Lumileds 3030 | ||
Color Temperature | 5700K (2700?4000K optionnal) | ||
Fixture Efficiency | ≥90% | ||
Light Efficiency | ≥105lm/W | ||
Luminous Flux | 4100?4300lm | ||
Color Rendering Index | ≥70 | ||
Beam Angle | 75°x140° (Luminled) | ||
Input Voltage | AC 100-277V | ||
Power Frequency | 50/60Hz | ||
Output Voltage | DC 30-36V | ||
Output Current | 1.2A±3%(Constant Current) | ||
Total Power Consumption | 40W±0.5W | ||
LED Power Consumption | 40W±0.5W | ||
Power Efficiency | ≥90% | ||
Power Factor | ≥0.95 | ||
Total Harmonic Distortion | ≤15% |
Others |
|
Heat Sink Surface Temperature |
50? (Ambient Temperature 30°C) |
Luminaire Base Temperature |
59? (Ambient Temperature 30°C) |
Working Temperature (Ambient) |
–30?+65? |
Working Humidity (Ambient) | 15%?90%RH |
Storing Temperature | 15%?90%RH |
HID Replacment | 80W |
IP Level | IP65 |
Lifespan | ≥40000 Hrs |
Fixture Material | Aluminum |
Outlook Dimensions | 135.0mm*365.8mm*89.3mm |