SPECIFICATIONS |
|
| LED Chip Type | Epistar 3030 |
| LED Chip Quantity | 15pcs |
| Base type | E27 |
| Color Temperature | Day white 5800?6500K Warm white 2700?3200K |
| Luminous Flux | Day white ±1480lm. Warm white ±1460lm. |
| Input Voltage | AC 230 v. |
| Power Consumtion | 20w |
| Brightness | Up to 1480 lm. |
Others |
|
| Working Temperature (Ambient) |
–40?+50? |
| Storage Tempurature (Ambient) |
–40?+80? |
| Replacment | 100w PAR Halogen Lamp (Up to 150w Depend on Brand of PAR) |
| Lifespan | ≥50,000 Hrs |
| Material | Alloy Heatsink |
| Outlook Dimensions | 120 x 130 mm |
| Color Available | Warm white |
| Angel Beam | 30º |
| Dimmable | |













